Our concrete laboratory, accredited in accordance with ISO 17025, has extensive technical equipment which comprises all the important tests on fresh concrete and hardened concrete and also mortar in accordance with the standard series DIN EN 12350 and DIN EN 12390. At the customer's request, both concrete compositions can be optimised and special testing procedures developed.
Testing of fresh concrete and fresh mortar
Service | Method |
---|---|
Sampling | DIN EN 12350-1 |
Consistence - slump test | DIN EN 12350-2 |
Consistence - vebe test | DIN EN 12350-3 |
Consistence - degree of compactability | DIN EN 12350-4 |
Consistence - flow table test | DIN EN 12350-5 |
Fresh concrete density | DIN EN 12350-6 |
Air content according to the pressure gauge methods | DIN EN 12350-7 |
Consistence of fresh mortar (flow table/ Hägermann-table) | DIN EN 1015-3 |
Moisture content (kiln drying) | DIN 1048-1 |
Rheologic measurements:
| Rotational viscometer |
Determination of the zeta potential | Electroacoustic measuring |
Expansion and bleeding of freshly mixed grouts for preplaced-aggregate concrete in the laboratory | ASTM C940 |
Flow of hydraulic cement mortar | ASTM C1437, ASTM C230 |
Time of setting of hydraulic cement by vicat needle | ASTM C191 |
Testing of hardened concrete and hardened mortar
Service | Method |
---|---|
Making and curing of specimens | DIN EN 12390-2 |
Compressive strength | DIN EN 12390-3 |
Flexural strength | DIN EN 12390-5 |
Tensile splitting strength | DIN EN 12390-6 |
Density of hardened concrete | DIN EN 12390-7 |
Depth of penetration of water under pressure | DIN EN 12390-8 |
Surface tensile strength, bond strength, adhesive tensile strength | DIN 1048; ZTV-ING; *DAfStb maintenance directive: part 3, Annex C DAfStb directive “Protection and repair of concrete building materials” |
Static modulus of elasticity | EN 12390-13, ASTM C469 |
Dynamic Modulus of elasticity | DIN 1048-5 |
Stamodulus of elasticity | Grindosonic method |
Moisture content and oven-dry density | DIN 1048-5 |
Flexural strength on steel fibre concrete beams | EN 14651 |
Cored specimens - taking, examining and testing in compression | EN 12504-1 |
Non-destructive testing (determination of rebound number) | DIN EN 12504-2 |
Composition of hardened concrete | DIN 52170 |
Extraction of pore solution and chemical analysis | |
Static Modulus of Elasticity and Poisson’s Ratio of Concrete in Compression | ASTM C469 |
Creep of Concrete in Compression | ASTM C512, in cooperation with third parties |
Testing of pore structure and heat of hydration
Service | Method |
---|---|
Determination of air void characteristics in hardened concrete | EN 480-11 DAfStb series no. 422 |
Water absorption under atmospheric pressure / at 15 MPa | DAfStb series no. 422 |
Capillary water absorption | DAfStb series no. 422 DIN EN 480-5 |
Pore content and pore distribution in concrete, mortar and hardened cement paste by mercury intrusion porosimetry | DIN 66133 |
Measuring permeability | DAfStb series no. 422 |
Determination of hydration heat of cement | DIN EN 196-9 |
Release of heat and compressive strength development of concrete | Thermo flask test |
C-value determination of cement | DAfStb series no. 422 |
Testing the shrinkage of concrete and mortar
Service | Method |
---|---|
Autogenous shrinkage of cement paste and mortar | Shrinkage cone method, Shrinkage ring test, Corrugated tube method, ASTM C1698 |
Drying shrinkage | ISO 1920-8 DAfStb series no. 422 Shrinkage ring test DIN 52450 DIN EN 12617 |
Length change of hardened hydraulic-cement mortar and concrete | ASTM C490 / C490M ASTM C157 / C157M |
Restraint stresses due to shrinkage | Restrained ring test |
Determining Age at Cracking and Induced Tensile Stress Characteristics of Mortar and Concrete under Restrained Shrinkage | ASTM C1581 |
Shrinkage cracking propensity | VDZ method |
Quality standards
The VDZ gGmbH is accredited by the Germany's National Accreditation Body according to DIN EN ISO/IEC 17025.